Best greenhouses, compared
Greenhouse listings hide the differences that matter: glazing material, frame gauge, and what's actually in the box. We compare greenhouses and growhouses across the UK retailers we track, ranked by value and specification with live prices — and because we log prices daily, you can see whether that end-of-season discount is real.
Independent comparison: we may earn a commission when you buy through links on this page. It never affects how we rank products — see our method.
Showing 1–100 of 207, ranked by our score.
| # | Product | Our rating | Best price | Retailers | Dimensions (cm) | Features |
|---|---|---|---|---|---|---|
| 1 | 72 | £27.99 | Aosom UK | W180 × L180 × H200 | walk-indouble-doorventilationsandbagsgothic-arch | |
| 2 | 72 | £30.99 | Aosom UK | W180 × L180 × H200 | gothic-archsandbagsventilation-windowsroll-up-doors | |
| 3 | 72 | £32.99 | Aosom UK | — | lean-to-wallroll-up-doorspent-roofshelves | |
| 4 | 72 | £32.99 | Aosom UK | W142.24 × L142.24 × H190.5 | 2-in-1raised-bedroll-up-windowswaterproofuv-resistantopen-bottom | |
| 5 | 72 | £33.99 | Aosom UK | — | zipped-doorsteel-frameground-rodsu-stakes | |
| 6 | 72 | £37.99 | Aosom UK | W120 × L120 × H190 | zipped-doorground-anchorsgalvanised-steel | |
| 7 | 72 | £45.99 | Aosom UK | W100 × L200 × H215 | lean-towalk-inwindowsdoorstieredshelves | |
| 8 | 72 | £46.99 | Aosom UK | W142 × L142 × H191 | raised-bedwalk-inroll-up-windowswaterproofuv-resistantopen-bottom | |
| 9 | 72 | £50.99 | Aosom UK | W98 × L98 × H63.5 | greenhouseopenableplanter | |
| 10 | 72 | £54.99 | Aosom UK | W300 × L200 | sprinkler-systemroll-up-doorwindowsextended-edges | |
| 11 | 72 | £57.99 | Aosom UK | W200 × L245 × H198 | doorwindowsventilation | |
| 12 | 72 | £57.99 | Aosom UK | W200 × L300 | roll-up doormesh windowspointed roofextended edges | |
| 13 | 72 | £60.99 | Aosom UK | W200 × L300 | roll-up-windowszipped-doormesh-windowsground-stakesguy-ropes | |
| 14 | 72 | £72.99 | Aosom UK | W200 × L400 | walk-inroll-up-windowszipped-doorgalvanised-steel-frame | |
| 15 | 71 | £86.99 | Aosom UK | W200 × L300 | hinged-doorroll-up-windowssteel-frame | |
| 16 | 70 | £105.99 | Aosom UK | W300 × L600 × H200 | heavy-dutysidewallsdoor8-windowsmesh-screensventilationroll-up-doorroll-up-windowsroll-up-wall-panelsgalvanised-steel-framereinforcement-slant-barsground-stakesguy-ropessoil-edges | |
| 17 | 68 | £133.99 | Aosom UK | W300 × L600 | walk-inmesh-doorwindowsreinforced-frame | |
| 18 | 67 | £147.99 | Aosom UK | W300 × L600 | hinged-doormesh-windowswalk-in | |
| 19 | 67 | £151.99 | Aosom UK | W400 × L300 | walk-invent-windowshinged-doors | |
| 20 | 67 | £157.99 | Aosom UK | W168 × L198 | swing-dooradjustable-windowwalk-in | |
| 21 | 65 | £185.99 | Aosom UK | W120 × L200 × H200 | lean-toadjustable-roof-ventrain-guttersliding-door | |
| 22 | 64 | £199.99 | Aosom UK | W46 × L183 | lean-tohinged-doorstop-ventwind-resistantlockable | |
| 23 | 64 | £206.99 | Aosom UK | W183 × L183 | sliding-dooradjustable-roof-ventgutter-system | |
| 24 | 62 | £29.99 | Aosom UK | W120 × L120 × H180 | zipped-doorstakes | |
| 25 | 62 | £44.99 | Aosom UK | W180 × L180 × H200 | roll-upwindow | |
| 26 | 62 | £55.99 | Aosom UK | — | storagecanopy | |
| 27 | 62 | £57.99 | Aosom UK | — | storagecanopy | |
| 28 | 62 | £234.99 | Aosom UK | W183 × L198 | swing-dooradjustable-windowrain-gutter | |
| 29 | 61 | £84.99 | Shedstore | W109 × L63 | independent-lidstimber-props | |
| 30 | 61 | £252.99 | Aosom UK | W183 × L183 | slide-doorventilationground-stakes | |
| 31 | 60 | £109.99 | Aosom UK | W300 × L400 | hinged-doorroll-up-windows | |
| 32 | 60 | £267.99 | Aosom UK | W183 × L244 | rain-gutterswindowlockable-doorreinforced-poles | |
| 33 | 59 | £280.99 | Aosom UK | W183 × L244 | sliding-doorroof-ventground-stakesaluminium-framepolycarbonate-panels | |
| 34 | 58 | £294.99 | Shedstore | W62 × L120 | lean-toopening-lidsshelvespressure-treated | |
| 35 | 57 | £304.99 | Shedstore | W118 × L118 | storageraised-bedsadjustable-lidsdrainage | |
| 36 | 57 | £304.99 | Shedstore | W185 × L126 | rain-guttersroof-ventlockable-door | |
| 37 | 57 | £304.99 | Shedstore | W185 × L126 | lockable-doorrain-guttersroof-vent | |
| 38 | 57 | £305.99 | Aosom UK | W183 × L244 | sliding-doorventilationground-stakes | |
| 39 | 56 | £163.99 | Aosom UK | W300 × L600 | doormesh-windows | |
| 40 | 56 | £318.99 | Shedstore | W132 × L69 × H182 | lean-tosliding-doorroof-vent | |
| 41 | 56 | £328.99 | Shedstore | W185 × L186 | polycarbonateuv-protectedrain-guttersroof-ventlockable-doorrust-resistantwind-resistantsnow-load-tested | |
| 42 | 55 | £332.99 | Shedstore | W185 × L247 | rain-guttersroof-ventlockable | |
| 43 | 54 | £354.99 | Shedstore | W126 × L185 | rain-guttersventlockable | |
| 44 | 53 | £367.99 | Shedstore | W185 × L186 | rain-gutterslockable-doorroof-vent | |
| 45 | 52 | £379.99 | Shedstore | W185 × L247 | walk-inlockable-doorroof-ventgutters | |
| 46 | 52 | £27.99 | Aosom UK | W80 × L49 × H160 | storage | |
| 47 | 52 | £28.99 | Aosom UK | W80 × L49 × H160 | storage | |
| 48 | 52 | £36.99 | Aosom UK | W73 × L143 × H195 | walk-in | |
| 49 | 52 | £39.99 | Aosom UK | — | storage | |
| 50 | 52 | £41.99 | Aosom UK | W143 × L143 × H195 | canopy | |
| 51 | 52 | £43.99 | Aosom UK | — | storage | |
| 52 | 52 | £45.99 | Aosom UK | W60 × L60 × H140 | canopy | |
| 53 | 52 | £48.99 | Aosom UK | W214 × L118 | canopy | |
| 54 | 52 | £51.99 | Aosom UK | W240 × L120 | canopy | |
| 55 | 52 | £56.99 | Aosom UK | — | canopy | |
| 56 | 52 | £58.99 | Aosom UK | — | canopy | |
| 57 | 52 | £59.99 | Aosom UK | — | canopy | |
| 58 | 52 | £59.99 | Aosom UK | W110 × L50 × H75 | storage | |
| 59 | 52 | £62.99 | Aosom UK | W120 × L60 × H150 | canopy | |
| 60 | 52 | £64.99 | Aosom UK | W360 × L120 | canopy | |
| 61 | 52 | £65.99 | Aosom UK | — | canopy | |
| 62 | 52 | £67.99 | Aosom UK | — | storage | |
| 63 | 52 | £69.99 | Aosom UK | — | canopy | |
| 64 | 52 | £74.99 | Aosom UK | — | canopy | |
| 65 | 52 | £78.99 | Aosom UK | W120 × L120 × H200 | canopy | |
| 66 | ![]() White Outdoor Walk-in Tunnel Greenhouse with Steel Frame Garden Sanctuary | 52 | £79.99 | Garden Sanctuary | — | canopy |
| 67 | 52 | £388.99 | Shedstore | W185 × L247 | walk-inlockable-doorrain-guttersroof-vent | |
| 68 | 52 | £389.99 | Shedstore | W185 × L186 | rain-guttersroof-ventlockable | |
| 69 | 51 | £90.99 | Aosom UK | — | canopy | |
| 70 | 51 | £96.99 | Aosom UK | — | canopy | |
| 71 | 51 | £99.99 | Aosom UK | — | canopy | |
| 72 | 51 | £404.99 | Shedstore | W185 × L186 | rain-guttersroof-ventlockable | |
| 73 | 51 | £404.99 | Shedstore | W185 × L126 | rain-guttersventlockable | |
| 74 | 51 | £404.99 | Aosom UK | W201 × L183 | walk-inlockable-doorwindow | |
| 75 | 50 | £108.99 | Aosom UK | — | canopy | |
| 76 | 50 | £108.99 | Aosom UK | W80 × L47 × H138 | storage | |
| 77 | 50 | £414.99 | Shedstore | W185 × L247 | walk-inguttersroof-ventlockable | |
| 78 | 49 | £118.99 | Aosom UK | W80 × L47 × H138 | storage | |
| 79 | 49 | £424.99 | Shedstore | W185 × L306 × H210 | walk-inrain-guttersroof-ventlockable-door | |
| 80 | 49 | £124.99 | Aosom UK | — | canopy | |
| 81 | 49 | £278.99 | Aosom UK | W182.88 × L304.8 | rain-gutterswindow | |
| 82 | 49 | £431.99 | Shedstore | W193 × L131 × H196 | sliding-doorroof-ventintegral-gutters | |
| 83 | 48 | £134.99 | Aosom UK | — | canopy | |
| 84 | 48 | £286.99 | Aosom UK | W183 × L183 | temperature-controlledfoundation | |
| 85 | 48 | £446.99 | Shedstore | W185 × L247 | walk-inlockablevent | |
| 86 | 47 | £462.99 | Shedstore | W185 × L306 | lockablerain-guttersroof-vent | |
| 87 | 46 | £478.99 | Shedstore | W193 × L195 × H196 | sliding-doorroof-ventintegral-gutters | |
| 88 | 46 | £478.99 | Shedstore | W193 × L131 × H196 | sliding-doorroof-ventintegral-gutters | |
| 89 | 45 | £489.99 | Shedstore | W119 × L50 | lean-toauto-ventremovable-shelvesshatterproof-glazing | |
| 90 | 45 | £494.99 | Shedstore | W128 × L134 | lean-tosolid-backwalk-insingle-doorroof-vent | |
| 91 | 44 | £499.99 | Shedstore | W185 × L306 | walk-inlockablerain-guttersopening-roof-ventshatterproofrust-resistant | |
| 92 | 44 | £204.99 | Aosom UK | — | slide | |
| 93 | 43 | £522.99 | Shedstore | W185 × L370 | lockableguttersvents | |
| 94 | 43 | £525.99 | Shedstore | W193 × L195 | sliding-doorroof-ventgutters | |
| 95 | 42 | £529.99 | Shedstore | W185 × L306 | walk-inlockablerain-guttersroof-vent | |
| 96 | 42 | £530.99 | Shedstore | W150 × L60 | wall-mountedshelvingadjustable-shelvingventilation | |
| 97 | 42 | £226.99 | Aosom UK | — | slide | |
| 98 | 42 | £16.99 | Aosom UK | W120 × L60 × H60 | ||
| 99 | 42 | £17.99 | Aosom UK | W120 × L60 × H60 | ||
| 100 | 42 | £18.99 | Aosom UK | — |
Why we rank it this way
Our default rating weights value for money and specification equally, then safety certification and how widely the product is stocked across retailers.
Weights: priceVsBand 30% · spec 30% · safetyCert 20% · availabilityBreadth 20% — full method on how we rank.
FAQs
- Glass, polycarbonate or polythene?
- Horticultural glass gives the best light and lasts, but shatters dangerously — toughened glass fixes that at a premium. Twin-wall polycarbonate insulates better and bounces off footballs; polythene growhouses are the budget entry for a few grow-bags.
- What size greenhouse should I buy?
- The universal gardener's answer: one size bigger than you think. A 6x4 fills within a season; 8x6 is the sweet spot for most gardens, with room for staging on both sides.



































































































