Best log cabins, compared
A log cabin is a four-figure purchase where wall thickness, glazing and hidden extras (bases, treatment, delivery restrictions) matter more than the photos. We compare log cabins across the UK retailers we track — merged where two retailers sell the same cabin — ranked by value and specification, with price history so a 'sale' price can be checked against what it actually sold for.
Independent comparison: we may earn a commission when you buy through links on this page. It never affects how we rank products — see our method.
Showing 1–64 of 64, ranked by our score.
| # | Product | Our rating | Best price | Retailers | Dimensions (cm) | Features |
|---|---|---|---|---|---|---|
| 1 | 72 | £1,000.99 | Shedstore | W180 × L250 | lockwindowpressure-treatedweatherproof | |
| 2 | 72 | £1,080.99 | Shedstore | W210 × L230 | canopytongue-grooveglazinglockfeltdip-treated | |
| 3 | 72 | £1,107.99 | Shedstore | W210 × L210 | double-doorwindowlock | |
| 4 | 72 | £1,140.99 | Shedstore | W210 × L290 | verandahdoorwindow | |
| 5 | 72 | £1,191.99 | Shedstore | W240 × L240 × H180 | single-doorwindowpressure-treated | |
| 6 | 72 | £1,261.99 | Shedstore | W240 × L240 | lockopening-windowreal-glass | |
| 7 | 68 | £2,329 | Shedstore | W319 × L319 | glazed-doorapex-roofwindowkey-lockfelt-roofing | |
| 8 | 67 | £2,459 | Shedstore | W300 × L300 × H230 | double-doorsopening-windowlockable | |
| 9 | 67 | £2,549 | Shedstore | W300 × L360 × H250 | lockableopening-windowdraught-excluderstoughened-glass | |
| 10 | 66 | £2,699 | Shedstore | W360 × L300 × H250 | double-doorslockableopening-windowstongue-and-groove-floorpressure-treatedapex-roofdraught-excluderstoughened-glassuntreated | |
| 11 | 66 | £2,779 | Shedstore | W280 × L280 | double-doorsopening-windowscylinder-lock | |
| 12 | 64 | £3,347.99 | Shedstore | W400 × L300 | single-glazingtongue-and-groove-floortongue-and-groove-roofpremium-felttoughened-glass-doorstoughened-glass-windowstilt-and-turn-windows | |
| 13 | 63 | £3,449 | Shedstore | W320 × L380 | extended-porchreal-glass-windowsnordic-spruce | |
| 14 | 62 | £1,003.99 | Shedstore | W210 × L210 | opening-windowlock-and-key | |
| 15 | 62 | £3,879 | Shedstore | W340 × L340 | opening-windowsdouble-doorssecurity-lock | |
| 16 | 62 | £3,899 | Shedstore | W330 × L330 | cylinder-lockdouble-glazed-windowstongue-and-groovenordic-pineweatherproof | |
| 17 | 61 | £4,049 | Shedstore | W390 × L300 | bifold-doorstoughened-double-glazingcylinder-lock | |
| 18 | 61 | £4,089 | Shedstore | W419 × L479 | french-doorsstorage-shedapex-rooffelt-covereddraft-sealslocking | |
| 19 | 59 | £4,599 | Shedstore | W410 × L300 | double-glazingtongue-and-groovepressure-treated-flojoistswind-protection-rodskey-lockinsulated-seals | |
| 20 | ![]() Forest Mendip 5m x 4m Log Cabin Garden Office (45mm) Forest Garden | 59 | £4,676.99 | Shedstore | W500 × L400 | double-doorsdouble-glazingtilt-and-turn-windowskey-lockpent-roof |
| 21 | 58 | £2,299 | Shedstore | W300 × L240 × H250 | double-doorsopening-window | |
| 22 | ![]() Forest Arley 6m x 3m Log Cabin (45mm) Forest Garden | 58 | £4,830.99 | Shedstore | W600 × L300 | double-glazedtilt-turnkey-lock |
| 23 | ![]() Forest Rushock 5m x 4m Log Cabin (45mm) Forest Garden | 58 | £4,892.99 | Shedstore | W500 × L400 | glazed-doorsdouble-glazedtilt-and-turn-windowstongue-and-groove-floortongue-and-groove-roofreverse-apex-roofkey-operated-lockfsc-certified |
| 24 | 57 | £4,989.18 | Shedstore | W330 × L450 | partly-glazed-doordouble-glazed-windowslockabletongue-and-groove-floortongue-and-groove-roofrubber-sealsuntreated | |
| 25 | 56 | £5,269 | Shedstore | W390 × L300 | sliding-doordouble-glazingweathertightreverse-apextongue-groovelock | |
| 26 | 56 | £5,359 | Shedstore | W390 × L300 | sliding-doorspent-rooftoughened-glasstongue-groovecylinder-lock | |
| 27 | ![]() Forest Blakedown 6m x 4m Log Cabin (45mm) Forest Garden | 56 | £5,399.99 | Shedstore | W600 × L400 | double-doorswindowsdouble-glazingoverhangreverse-apex |
| 28 | 55 | £2,999 | Shedstore | W430 × L300 × H250 | cornerlockable | |
| 29 | 54 | £5,859 | Shedstore | W450 × L550 | up-and-over-doordouble-glazedtongue-and-groove-roofwindowrubber-seals | |
| 30 | 52 | £1,257.99 | Shedstore | W240 × L240 | canopy | |
| 31 | 52 | £3,799 | Shedstore | W360 × L360 | verandaoverhang-roof | |
| 32 | 52 | £6,429 | Shedstore | W390 × L300 | sliding-doorsdouble-glazingpent-rooftongue-groove | |
| 33 | 51 | £6,689 | Shedstore | W510 × L550 | up-and-over-doordouble-glazedtongue-and-groove-roofapex-roof | |
| 34 | 50 | £6,799 | Shedstore | W390 × L300 | gazebosliding-doorstoughened-glasstongue-and-groovepent-roof untreated | |
| 35 | 48 | £4,699 | Shedstore | W450 × L450 | overhanglog-cabin | |
| 36 | 48 | £7,399 | Shedstore | W400 × L300 | sliding-doordouble-glazedtoughened-glasspent-rooftongue-groove-floortongue-groove-roof | |
| 37 | 48 | £4,889 | Shedstore | W530 × L320 | covered-porchwind-braces | |
| 38 | 47 | £5,099 | Shedstore | W360 × L550 | storagecanopy | |
| 39 | 46 | £2,699 | Shedstore | W320 × L320 | canopy | |
| 40 | 46 | £7,919 | Shedstore | W300 × L390 | double-glazingsliding-doorsgazebopent-rooftongue-groovecylinder-locksaluminium-frames | |
| 41 | 45 | £5,649 | Shedstore | W450 × L580 | bifold-doorsdouble-glazing | |
| 42 | 42 | £8,949 | Shedstore | W445 × L300 | canopypent-roofdouble-glazedtilt-and-turnlocktongue-and-grooveuntreated | |
| 43 | 42 | £9,999 | Shedstore | W400 × L300 | sliding-doorsdouble-glazinggazebopent-roof | |
| 44 | 42 | £10,339 | Shedstore | W620 × L340 | pent-roofdouble-doorsdouble-glazedtilt-and-turn-window | |
| 45 | 42 | £12,799.99 | Shedstore | W405 × L342 | upvc-double-doorsdouble-glazedopening-windowsinsulatedsip-construction | |
| 46 | 42 | £13,950 | Steam & Oak | W214 × L461 | loungesauna-roomcovered-terraceglazed-doorwindow | |
| 47 | 42 | £16,450 | Steam & Oak | W259 × L688 | hot-tub-sheltersaunachanging-room | |
| 48 | 42 | £17,950 | Steam & Oak | W681 × L461 | loungesauna-roomcovered-terracesliding-patio-doors | |
| 49 | 42 | £3,899 | Shedstore | W420 × L330 | canopy | |
| 50 | 41 | £4,079 | Shedstore | W350 × L350 | corner | |
| 51 | 39 | £4,499 | Shedstore | W500 × L400 | bifold-doors | |
| 52 | ![]() Forest Harwood 3m x 2m Log Cabin (28mm) Forest Garden | 38 | £2,162.99 | Shedstore | W200 × L300 | |
| 53 | 38 | £2,199 | Shedstore | W240 × L300 × H250 | ||
| 54 | 37 | £7,499 | Shedstore | W570 × L510 | side-doordouble-glazed | |
| 55 | 37 | £5,099 | Shedstore | W420 × L420 | canopy | |
| 56 | 33 | £3,499 | Shedstore | W390 × L390 | ||
| 57 | 32 | £6,449 | Shedstore | W300 × L290 | storage | |
| 58 | 29 | £4,599 | Shedstore | W470 × L370 | ||
| 59 | 27 | £7,549 | Shedstore | W290 × L300 | gazebo | |
| 60 | 22 | £9,599.99 | Shedstore | W254 × L290 | canopy | |
| 61 | 22 | £10,845 | Steam & Oak | — | slide | |
| 62 | 22 | £12,769 | Shedstore | W480 × L750 | veranda | |
| 63 | 22 | £13,045 | Steam & Oak | — | slide | |
| 64 | 22 | £14,045 | Steam & Oak | — | slide |
Why we rank it this way
Our default rating weights value for money and specification equally, then safety certification and how widely the product is stocked across retailers.
Weights: priceVsBand 30% · spec 30% · safetyCert 20% · availabilityBreadth 20% — full method on how we rank.
FAQs
- What wall thickness do I need?
- 19mm suits summer use and storage; 28mm is the practical minimum for regular three-season use; 44mm+ with double glazing if you're heating it as a garden office. Thicker walls also take heavier roof loads.
- Do log cabins need a base?
- Yes — a level, load-bearing base slightly smaller than the cabin footprint. Concrete, paving slabs, or a plastic base kit over compacted ground all work; we compare base kits separately.
- Do I need planning permission?
- Usually not: garden buildings under 2.5m overall height within 2m of a boundary generally fall under permitted development in England. Front gardens, listed buildings and designated land have stricter rules — check your council if in doubt.





























































