Jackery Explorer Portable Power Station

Jackery United Kingdom · our rating 41
from £139.99 at 1 retailer
Independent comparison: we may earn a commission when you buy through links on this page. It never affects how we rank products — see our method.
Options (24)
| Option | Best price | Availability | |
|---|---|---|---|
| 100 Plus | £139.99 | In stock | View |
| 100 Plus | £189.90 | In stock | View |
| 300D | £219 | In stock | View |
| 240 v2 | £259 | In stock | View |
| 100 Plus | £268 | In stock | View |
| 300D | £273.99 | In stock | View |
| 300D | £359 | In stock | View |
| 240 v2 | £389 | In stock | View |
| 300D | £449 | In stock | View |
| 500 v2 | £449 | In stock | View |
| 500 v2 | £649 | In stock | View |
| 1000 v2 | £899 | In stock | View |
| 1000 v2 | £928 | In stock | View |
| 1000 v2 | £1,199 | In stock | View |
| 2000 v2 | £1,399 | In stock | View |
| 1000 v2 | £1,499 | In stock | View |
| 1000 v2 | £1,531 | In stock | View |
| 2000 v2 | £1,945 | In stock | View |
| 2000 v2 | £1,999 | In stock | View |
| 3000 v2 | £2,299 | In stock | View |
| 3000 v2 | £2,328 | In stock | View |
| 3000 v2 | £2,599 | In stock | View |
| 2000 v2 | £2,628 | In stock | View |
| 3000 v2 | £2,699 | In stock | View |
Where to buy
| Retailer | Price | RRP | 30-day change | |
|---|---|---|---|---|
| Jackery UK | £139.99 | — | — | View at Jackery UK |
Price history
Specs
①Mini Jackery Portable Power Station, 99Wh, 128W. ②Long-lasting LFP Battery: 2,000 Cycles to 80% Capacity. ③Fully Upgraded BMS (Battery Management System) Protections. ④100W Dual PD Charging & Discharging. ⑤Fully DC Charged in 1.8 Hours and Solar Charged in 2 Hours. ⑥Airline Approved Power Bank, weighing at just 2.13 lbs. ⑦Guaranteed Satisfaction: 2 Year Long Warranty
Alternatives
DURHAND 1800W High Pressure Washer, 150 Bar Pressure, 510 L/h Flow, High-Performance Portable Power Washer Jet Wash Cleaner for Garden Aosom UK
DURHAND 1800W High Pressure Washer, 150 Bar Pressure, 510 L/h Flow, High-Performance Portable Power Jet Wash Cleaner Blue


