Best garden furniture, compared
Garden furniture is where retailer price differences get serious — the same rattan corner set can vary by hundreds of pounds, and 'was' prices deserve suspicion. We compare dining sets, lounge sets, benches and loungers across six UK retailers, ranked by value and specification, with daily price history that shows what a set has actually sold for.
Independent comparison: we may earn a commission when you buy through links on this page. It never affects how we rank products — see our method.
Showing 1–100 of 1,232, ranked by our score.
| # | Product | Our rating | Best price | Retailers | Dimensions (cm) | Features |
|---|---|---|---|---|---|---|
| 1 | ![]() | 72 | £5.99 | Rinkit | W174 × L174 | uv-coatingpush-buttonpowder-coated |
| 2 | 72 | £19.99 | Gardenista | — | water-resistantfire-retardanthypoallergenicbuckle-attachment | |
| 3 | 72 | £25.99 | Aosom UK | W48 × L48 | rolled-edgeadjustable-foot-padscross-baserust-resistant | |
| 4 | 72 | £28.99 | Aosom UK | W49.5 × L49.5 | traywaterproofadjustable-foot-pads | |
| 5 | 72 | £35.99 | Aosom UK | — | foldablereading-holearm-slotsadjustable-backrestside-pocketpillow | |
| 6 | 72 | £35.99 | Aosom UK | — | face-cavityadjustable-backrestside-pocket | |
| 7 | 72 | £37.99 | Aosom UK | — | foldingadjustable-backrestportable | |
| 8 | 72 | £37.99 | Aosom UK | — | face-cavityarm-slotsrecliningside-pocketadjustable-back | |
| 9 | 72 | £38.99 | Aosom UK | — | foldableadjustable-backrestface-holepocket | |
| 10 | 72 | £39.99 | Gardenista | — | water-resistantoutdoorfoldingheadrest | |
| 11 | 72 | £39.99 | Aosom UK | — | face-holearm-slots5-position-recliningside-pocketportable | |
| 12 | ![]() Stone 2.7m x 2.5m Wooden Garden Parasol Harbour Housewares | 72 | £41.99 | Rinkit | W270 × L250 | wood-framepulley-systemwater-repellent |
| 13 | 72 | £42.99 | Aosom UK | — | foldingparasoladjustable | |
| 14 | 72 | £44.99 | Aosom UK | — | anti-cat-scratchremovable-coverwashablefade-resistantstain-resistant | |
| 15 | 72 | £47.99 | Aosom UK | — | foldablearmrestsmesh-seat | |
| 16 | 72 | £49.99 | Gardenista | — | foldableback-strapswater-resistant | |
| 17 | 72 | £49.99 | Gardenista | — | foldableheadresttiesoutdoor | |
| 18 | 72 | £49.99 | Aosom UK | — | umbrella-holeanti-slip-foot-padsadjustable-feet | |
| 19 | 72 | £49.99 | Aosom UK | — | recliningfoldablepillow | |
| 20 | 72 | £50.99 | Aosom UK | — | foldableadjustable-backrestcanopy | |
| 21 | 72 | £51.99 | Aosom UK | — | foldingpillowrecliningmesh | |
| 22 | 72 | £52.99 | Aosom UK | — | foldablecup-holderadjustable-backrestpadded-pillowzero-gravity | |
| 23 | ![]() Beige Striped 1.4m Wooden Garden Parasol with Tassel Fringe Harbour Housewares | 72 | £52.99 | Rinkit | W140 × L140 | tassel-fringewater-resistantuv-protection |
| 24 | ![]() Pastel Blue Striped 1.4m Wooden Garden Parasol with Tassel Fringe Harbour Housewares | 72 | £52.99 | Rinkit | water-resistantuv-protectioncarry-bag | |
| 25 | ![]() Pastel Pink Striped 1.4m Wooden Garden Parasol with Tassel Fringe Harbour Housewares | 72 | £52.99 | Rinkit | wooden-polepush-lockwater-resistantcarry-bagtassel-fringeupf30 | |
| 26 | 72 | £53.99 | Aosom UK | — | rockingmesh-seatcurved-backarmrestsanti-slip-feetwaterproofuv-resistant | |
| 27 | 72 | £53.99 | Aosom UK | — | foldableadjustable-backrestpadded-headrestweather-resistant | |
| 28 | ![]() Cantilever Parasol Base 4 Pack HDPE Plastic Heavy Duty Cheap Furniture Warehouse | 72 | £55 | Cheap Furniture Warehouse | W100 × L100 × H7.5 | cantileverfillable4-section |
| 29 | 72 | £57.99 | Aosom UK | — | adjustablefoldingface-holeside-pocket | |
| 30 | 72 | £57.99 | Aosom UK | — | adjustablefoldingface-holeside-pocketpadded | |
| 31 | 72 | £57.99 | Aosom UK | — | backlessslattedanti-slip | |
| 32 | 72 | £58.99 | Aosom UK | — | foldableremovable-canopyadjustable-backrestmesh-fabric | |
| 33 | 72 | £58.99 | Aosom UK | — | canopyadjustablefoldable | |
| 34 | 72 | £59.99 | Aosom UK | — | foldablearmrestsglass-topmesh-seatsteel-frame | |
| 35 | 72 | £60.99 | Aosom UK | — | high-backarmrestsfoot-pads | |
| 36 | ![]() Stone 2.7m x 2.5m Wooden Garden Parasol with Black Concrete Base Harbour Housewares | 72 | £60.99 | Rinkit | W270 × L250 | water-repellentpulley-systemlocking-pinconcrete-base |
| 37 | 71 | £64.99 | Aosom UK | — | adjustablefoldingreading-holepocket | |
| 38 | 71 | £66.99 | Aosom UK | — | recliningfoldablehandleside-pocketside-tableremovable-pillow | |
| 39 | 71 | £67.99 | Aosom UK | — | canopyadjustablefoldable | |
| 40 | 71 | £67.99 | Aosom UK | — | glass-topcushionsrattansteel-frame | |
| 41 | 71 | £68.99 | Aosom UK | — | foldingarmrestsslattedtilt-back | |
| 42 | 71 | £69.99 | Aosom UK | — | foldableadjustable-backrestreading-holeside-pocket | |
| 43 | 71 | £72.99 | Aosom UK | — | foldableadjustable-backrestside-pocketreading-hole | |
| 44 | 71 | £72.99 | Aosom UK | — | cushionsglass-top-tablesteel-frameall-weatheradjustable-footpads | |
| 45 | 71 | £74.99 | Aosom UK | — | foldablehead-pillowarmrestsadjustable-backzero-gravity | |
| 46 | 71 | £74.99 | Aosom UK | — | foldingreclininghead-pillowarmrests | |
| 47 | 70 | £75.99 | Aosom UK | — | cushionremovable-coveradjustable-feet | |
| 48 | 70 | £79.99 | Aosom UK | — | tip-over-protectionumbrella-mountedadjustable-heatwaterproof | |
| 49 | 70 | £82.99 | Aosom UK | — | stackableglass-topadjustable-foot-pads | |
| 50 | 70 | £83.99 | Aosom UK | — | foldingadjustablezero-gravityheadrestside-traycanopy | |
| 51 | 70 | £83.99 | Aosom UK | W460 × L460 | waterproofdouble-canopycrank-liftsolarled-lights | |
| 52 | ![]() Beige Striped 1.4m Wooden Garden Parasol with Tassel Fringe & Base Harbour Housewares | 70 | £83.99 | Rinkit | W140 × L140 | water-resistantupf30carry-bagbasetassel-fringe |
| 53 | ![]() Pastel Blue Striped 1.4m Wooden Garden Parasol with Tassel Fringe & Base Harbour Housewares | 70 | £83.99 | Rinkit | tassel-fringebasecarry-bagpush-lockwater-resistantupf30 | |
| 54 | 70 | £84.99 | Aosom UK | — | cushionsglass-topremovable-coversadjustable-foot-pads | |
| 55 | 69 | £88.99 | Aosom UK | — | foldingadjustablezero-gravityheadrestside-traycanopy | |
| 56 | 69 | £88.99 | Aosom UK | — | umbrella-holetempered-glasswickerfoot-padsuv-resistant | |
| 57 | 69 | £89.99 | Aosom UK | — | cushionsglass-topadjustable-foot-pads | |
| 58 | 69 | £89.99 | Aosom UK | — | adjustable-feetweather-resistantsteel-frame | |
| 59 | 69 | £89.99 | Aosom UK | H60 | foldablearmrestshigh-back | |
| 60 | 69 | £91.99 | Aosom UK | — | convertibleslattedarmrestsangled-back | |
| 61 | 69 | £95.99 | Aosom UK | — | 2-tiercushionedglass-topstoragearmchairs | |
| 62 | 68 | £102.99 | Shedstore | W54 × L50 | slattedflat-packpressure-treated | |
| 63 | 68 | £102.99 | Aosom UK | W78 × L78 | parasol-holeadjustable-feetcut-out-design | |
| 64 | ![]() Garden Rattan Tempered Glass Top Round Table with Parasol Hole Garden Sanctuary | 68 | £103.99 | Garden Sanctuary | W100 × L100 × H73.5 | parasol-holetempered-glass-toprattan |
| 65 | 67 | £110.99 | Aosom UK | — | stackableparasol-holeglass-top | |
| 66 | 67 | £112.99 | Aosom UK | — | armrestbackrestweatherproofslatted-seat | |
| 67 | 67 | £113.99 | Aosom UK | — | parasol-holedetachablecurved-seatsarmrestswater-resistantembossed | |
| 68 | 67 | £113.99 | Aosom UK | — | cushionsglass-topsteel-frameuv-resistant | |
| 69 | 67 | £114.99 | Aosom UK | W180 × L180 | foldingparasolnon-slip-foot-pads | |
| 70 | 67 | £114.99 | Aosom UK | W86 × L87 × H40 | convertiblestoragecorduroynon-slip | |
| 71 | 67 | £116.99 | Aosom UK | — | stackableparasol-holeglass-topweather-resistant | |
| 72 | 67 | £119.99 | Aosom UK | — | gliderarmreststempered-glass | |
| 73 | 66 | £127.99 | Aosom UK | — | removable-cushionsglass-topnon-slip-feet | |
| 74 | 64 | £147.99 | Aosom UK | W80 × L160 | extendableself-storing-leafslatted-topadjustable-foot-padsrustproof | |
| 75 | 63 | £159.99 | Aosom UK | — | nesting-tablesspace-savingcushionsstoragefixing-straps | |
| 76 | 63 | £164.99 | Aosom UK | — | removable-cushionswater-resistantall-weather | |
| 77 | 62 | £170.99 | Aosom UK | — | armrestsanti-slip-foot-padsadjustable-feet | |
| 78 | ![]() 2.7M Tilting Garden Parasol - Green Harbour Housewares | 62 | £29.99 | Rinkit | — | storagecanopy |
| 79 | ![]() 2.3M Tilting Garden Parasol - Green Harbour Housewares | 62 | £31.99 | Rinkit | — | storagecanopy |
| 80 | 62 | £33.99 | Aosom UK | — | zipremovable | |
| 81 | 62 | £33.99 | Aosom UK | — | storagecanopy | |
| 82 | 62 | £34.99 | Aosom UK | — | removablewashable | |
| 83 | 62 | £38.99 | Aosom UK | — | foldableumbrella | |
| 84 | 62 | £40.99 | Aosom UK | — | tieswaterproof | |
| 85 | 62 | £44.99 | Aosom UK | W62 × L60 × H73 | foldablewater-resistant | |
| 86 | 62 | £54.99 | Cheap Furniture Warehouse | W270 × L270 × H248 | pulleywaterproof | |
| 87 | ![]() 2.7M Tilting Garden Parasol and Base Set - Green Harbour Housewares | 62 | £54.99 | Rinkit | — | storagecanopy |
| 88 | ![]() 2.3M Tilting Garden Parasol and Base Set - Green Harbour Housewares | 62 | £56.99 | Rinkit | — | storagecanopy |
| 89 | 62 | £58.99 | Aosom UK | — | foldingadjustable-back | |
| 90 | ![]() Black 2.7m x 2.5m Wooden Garden Parasol with Black Concrete Base Harbour Housewares | 62 | £60.99 | Rinkit | W250 × L270 | water-repellentpulley-system |
| 91 | 61 | £63.99 | Aosom UK | W55 × L55 × H71 | foldingoutdoor | |
| 92 | 61 | £64.99 | Aosom UK | — | foldingprotective-foot-pads | |
| 93 | 61 | £65.99 | Aosom UK | W115 × L64 × H80 | armrestbackrest | |
| 94 | 61 | £182.99 | Aosom UK | — | umbrella-holecushionsanti-slip-feetwashable-cushion-coverssteel-frame | |
| 95 | 61 | £69.99 | Aosom UK | — | foldingadjustable | |
| 96 | 61 | £70.99 | Aosom UK | — | foldingarmrests | |
| 97 | 61 | £74.99 | Aosom UK | — | foldableside-pocket | |
| 98 | 61 | £189.99 | Aosom UK | — | water-resistantfire-resistantarmrests | |
| 99 | ![]() Xavien Outdoor Sun Lounger with Metal Frame in Pink Furniture In Fashion | 60 | £79.95 | Furniture in Fashion | L188 × H27 | storagecanopy |
| 100 | ![]() Xavien Outdoor Sun Lounger with Metal Frame in Red Furniture In Fashion | 60 | £79.95 | Furniture in Fashion | W58 × L189 × H27 | storagecanopy |
Why we rank it this way
Our default rating weights value for money and specification equally, then safety certification and how widely the product is stocked across retailers.
Weights: priceVsBand 30% · spec 30% · safetyCert 20% · availabilityBreadth 20% — full method on how we rank.
FAQs
- Is rattan garden furniture actually weatherproof?
- Synthetic (PE) rattan is; the aluminium frames underneath usually are too. The cushions almost never are — they're shower-resistant at best, and storing them dry is what determines how the set looks in year three.
- Aluminium, steel or wood frames?
- Aluminium doesn't rust and stays light; steel is cheaper and sturdier-feeling but rusts where the coating chips; hardwood (teak) outlasts everything and silvers attractively, at hardwood prices.



































































































